Sokoban Solver Statistics - YASS - SokoMindDate: 2024-10-09 |
|||||||||||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 41529 | 9707 | 2013 | 50 of 60 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 | ||
Sokoban Solver Statistics - YASS 2.151 10 minutes - SokoMind | |||||||||||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 187 | 58 | ✓ | ✓ | 9 | 9 | 37 | 6 | 46 | 56 | |||
2 | 101 | 27 | ✓ | ✓ | 8 | 8 | 25 | 4 | 23 | 25 | |||
3 | 110 | 26 | ✓ | ✓ | 8 | 7 | 24 | 4 | 20 | 24 | |||
4 | 325 | 68 | ✓ | ✓ | 13 | 9 | 47 | 7 | 52 | 66 | |||
5 | 369 | 108 | ✓ | ✓ | 12 | 12 | 54 | 12 | 100 | 104 | |||
6 | 175 | 46 | ✓ | ✓ | 12 | 13 | 49 | 6 | 34 | 44 | |||
7 | 350 | 75 | ✓ | ✓ | 11 | 13 | 51 | 8 | 51 | 69 | |||
8 | 287 | 38 | ✓ | ✓ | 8 | 11 | 39 | 6 | 26 | 34 | |||
9 | 565 | 176 | ✓ | ✓ | 15 | 10 | 62 | 8 | 86 | 102 | |||
10 | 59 | 18 | ✓ | ✓ | 8 | 7 | 20 | 4 | 12 | 18 | |||
11 | 818 | 229 | ✓ | ✓ | 17 | 13 | 71 | 10 | 165 | 177 | |||
12 | 729 | 108 | 1 | ✓ | ✓ | 13 | 15 | 74 | 10 | 84 | 94 | ||
13 | 592 | 188 | ✓ | ✓ | 12 | 16 | 71 | 11 | 136 | 168 | |||
14 | 667 | 157 | 173 | ✓ | ✓ | 13 | 13 | 66 | 12 | 121 | 133 | ||
15 | 631 | 193 | 1 | ✓ | ✓ | 12 | 17 | 79 | 12 | 167 | 193 | ||
16 | 1465 | 246 | 146 | ✓ | ✓ | 18 | 15 | 99 | 12 | 180 | 200 | ||
17 | 1181 | 247 | ✓ | ✓ | 17 | 16 | 90 | 13 | 203 | 227 | |||
18 | ✕ | 15 | 14 | 86 | 14 | 148 | 214 | ||||||
19 | ✕ | 15 | 12 | 83 | 16 | 145 | 155 | ||||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | ✕ | 19 | 13 | 104 | 20 | 243 | 307 | ||||||
21 | 570 | 181 | ✓ | ✓ | 17 | 14 | 71 | 11 | 151 | 169 | |||
22 | 1361 | 276 | ✓ | ✓ | 18 | 16 | 96 | 13 | 228 | 256 | |||
23 | 571 | 127 | ✓ | ✓ | 11 | 11 | 62 | 16 | 71 | 87 | |||
24 | 724 | 137 | ✓ | ✓ | 12 | 14 | 64 | 9 | 99 | 121 | |||
25 | 688 | 142 | ✓ | ✓ | 15 | 14 | 72 | 9 | 98 | 120 | |||
26 | 962 | 160 | 2 | ✓ | ✓ | 13 | 15 | 85 | 9 | 104 | 132 | ||
27 | 735 | 238 | ✓ | ✓ | 19 | 16 | 103 | 9 | 200 | 226 | |||
28 | 340 | 84 | ✓ | ✓ | 11 | 11 | 50 | 10 | 68 | 78 | |||
29 | 1028 | 201 | ✓ | ✓ | 16 | 14 | 72 | 10 | 157 | 171 | |||
30 | 1266 | 259 | ✓ | ✓ | 17 | 14 | 94 | 10 | 209 | 229 | |||
31 | 889 | 219 | 1 | ✓ | ✓ | 18 | 11 | 82 | 13 | 195 | 215 | ||
32 | 345 | 55 | 33 | ✓ | 11 | 15 | 83 | 14 | 35 | 45 | |||
33 | 1150 | 263 | ✓ | ✓ | 18 | 16 | 106 | 14 | 219 | 243 | |||
34 | ✕ | 17 | 16 | 107 | 16 | 145 | 153 | ||||||
35 | 1216 | 407 | ✓ | ✓ | 15 | 17 | 110 | 16 | 373 | 405 | |||
36 | ✕ | 18 | 17 | 117 | 16 | 351 | 363 | ||||||
37 | 1276 | 343 | ✓ | ✓ | 19 | 15 | 119 | 16 | 279 | 311 | |||
38 | 888 | 263 | 1 | ✓ | ✓ | 12 | 17 | 89 | 18 | 223 | 243 | ||
39 | 1448 | 449 | ✓ | ✓ | 17 | 16 | 116 | 18 | 411 | 439 | |||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | 17 | 14 | 102 | 21 | 232 | 252 | ||||||
41 | 3235 | 379 | 423 | ✓ | 19 | 17 | 154 | 24 | 309 | 331 | |||
42 | 556 | 108 | ✓ | ✓ | 13 | 12 | 66 | 9 | 86 | 106 | |||
43 | 1042 | 151 | 335 | ✓ | ✓ | 17 | 16 | 132 | 13 | 129 | 145 | ||
44 | 1959 | 505 | 269 | ✓ | ✓ | 19 | 16 | 147 | 24 | 455 | 475 | ||
45 | ✕ | 19 | 16 | 113 | 16 | 93 | 95 | ||||||
46 | 1440 | 419 | 319 | ✓ | ✓ | 18 | 15 | 122 | 16 | 327 | 365 | ||
47 | 177 | 54 | ✓ | ✓ | 11 | 11 | 44 | 4 | 50 | 52 | |||
48 | 424 | 123 | ✓ | ✓ | 11 | 16 | 62 | 8 | 67 | 115 | |||
49 | 547 | 194 | ✓ | ✓ | 16 | 12 | 70 | 8 | 138 | 168 | |||
50 | 256 | 54 | ✓ | ✓ | 11 | 15 | 62 | 9 | 32 | 36 | |||
51 | 1051 | 228 | 2 | ✓ | ✓ | 13 | 14 | 68 | 11 | 104 | 136 | ||
52 | 1084 | 291 | ✓ | ✓ | 15 | 17 | 106 | 14 | 249 | 271 | |||
53 | ✕ | 17 | 15 | 90 | 15 | 214 | 244 | ||||||
54 | 1543 | 484 | 1 | ✓ | ✓ | 19 | 16 | 135 | 20 | 406 | 462 | ||
55 | 1721 | 234 | 306 | ✓ | ✓ | 15 | 14 | 93 | 10 | 172 | 192 | ||
56 | 556 | 137 | ✓ | ✓ | 16 | 12 | 75 | 11 | 79 | 111 | |||
57 | 739 | 238 | ✓ | ✓ | 15 | 14 | 84 | 17 | 166 | 196 | |||
58 | 1131 | 296 | ✓ | ✓ | 18 | 16 | 113 | 17 | 252 | 276 | |||
59 | ✕ | 17 | 16 | 105 | 15 | 261 | 355 | ||||||
60 | ✕ |
✓
Festival
| 19 | 17 | 142 | 26 | 651 | 775 | |||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 41529 | 9707 | 2013 | 50 of 60 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes